1¿­ º¼ ŸÀÔ

 
ŸÀÔ
NO ¸ðµ¨¸í Dimensions Mounting Dimensions Structural Dimensions Gear data w (kg) Download INQUIRY
D (mm) d (mm) H(mm) D1 (mm) D2 (mm) n ¥Õ (mm) n1 D3 (mm) d1 H1 (mm) h (mm) b (mm) M (mm) z De (mm) pdf CAD
1  010.20.200 280 120 60 248 152 12 16 2 201 199 50 10 18  CAD  CAD  CAD
2  010.20.224 304 144 60 272 176 12 16 2 225 223 50 10 21  CAD  CAD  CAD
3  010.20.250 330 170 60 298 202 18 16 2 251 249 50 10 23  CAD  CAD  CAD
4  010.20.280 360 200 60 328 232 18 16 2 281 279 50 10 26  CAD  CAD  CAD
5  010.25.315 408 222 70 372 258 20 18 2 316 314 60 10 41  CAD  CAD  CAD
6  010.25.355 448 262 70 412 298 20 18 2 356 354 60 10 53  CAD  CAD  CAD
7  010.25.400 493 307 70 457 343 24 18 2 401 399 60 10 60  CAD  CAD  CAD
8  010.25.450 543 357 70 507 393 24 18 2 451 449 60 10 60  CAD  CAD  CAD
9  010.30.500 602 398 80 566 434 20 18 4 501 498 70 10 85  CAD  CAD  CAD
10  010.25.500 602 398 80 566 434 20 18 4 501 499 70 10 85  CAD  CAD  CAD
11  010.30.560 662 458 80 626 494 20 18 4 561 558 70 10 95  CAD  CAD  CAD
12  010.25.560 662 458 80 626 494 20 18 4 561 559 70 10 95  CAD  CAD  CAD
13  010.30.630 732 528 80 696 564 24 18 4 631 628 70 10 110  CAD  CAD  CAD
14  010.25.630 732 528 80 696 564 24 18 4 631 629 70 10 110  CAD  CAD  CAD
15  010.30.710 812 608 80 776 644 24 18 4 711 708 70 10 120  CAD  CAD  CAD
16  010.25.710 812 608 80 776 644 24 18 4 711 709 70 10 120  CAD  CAD  CAD
17  010.40.800 922 678 100 878 722 30 22 6 801 798 90 10 220  CAD  CAD  CAD
18  010.30.800 922 678 100 878 722 30 22 6 801 798 90 10 220  CAD  CAD  CAD
19  010.40.900 1022 778 100 978 822 30 22 6 901 898 90 10 240  CAD  CAD  CAD
20  010.30.900 1022 778 100 978 822 30 22 6 901 898 90 10 240  CAD  CAD  CAD
21  010.40.1000 1122 878 100 1078 922 36 22 6 1001 998 90 10 270  CAD  CAD  CAD
22  010.30.1000 1122 878 100 1078 922 36 22 6 1001 998 90 10 270  CAD  CAD  CAD
23  010.40.1120 1242 998 100 1198 1042 36 22 6 1121 1118 90 10 300  CAD  CAD  CAD
24  010.30.1120 1242 998 100 1198 1042 36 22 6 1121 1118 90 10 300  CAD  CAD  CAD
25  010.45.1250 1390 1110 110 1337 1163 40 26 5 1252 1248 100 10 420  CAD  CAD  CAD
26  010.35.1250 1390 1110 110 1337 1163 40 26 5 1251 1248 100 10 420  CAD  CAD  CAD
27  010.45.1400 1540 1260 110 1487 1313 40 26 5 1402 1398 100 10 480  CAD  CAD  CAD
28  010.35.1400 1540 1260 110 1487 1313 40 26 5 1401 1398 100 10 480  CAD  CAD  CAD
29  010.45.1600 1740 1460 110 1687 1513 45 26 5 1602 1598 100 10 550  CAD  CAD  CAD
30  010.35.1600 1740 1460 110 1687 1513 45 26 5 1601 1598 100 10 550  CAD  CAD  CAD
31  010.45.1800 1940 1660 110 1887 1713 45 26 5 1802 1798 100 10 610  CAD  CAD  CAD
32  010.35.1800 1940 1660 110 1887 1713 45 26 5 1801 1798 100 10 610  CAD  CAD  CAD
33  010.60.2000 2178 1825 144 2110 1891 48 33 8 2202 1998 132 12 1100  CAD  CAD  CAD
34  010.40.2000 2178 1825 144 2110 1891 48 33 8 2201 1998 132 12 1100  CAD  CAD  CAD
35  010.60.2240 2418 2065 144 2350 2131 48 33 8 2242 2238 132 12 1250  CAD  CAD  CAD
36  010.40.2240 2418 2065 144 2350 2131 48 33 8 2241 2238 132 12 1250  CAD  CAD  CAD
37  010.60.2500 2678 2325 144 2610 2391 56 33 8 2502 2498 132 12 1400  CAD  CAD  CAD
38  010.40.2500 2678 2325 144 2610 2391 56 33 8 2501 2498 132 12 1400  CAD  CAD  CAD
39  010.60.2800 2978 2625 144 2910 2691 56 33 8 2802 2798 132 12 1600  CAD  CAD  CAD
40  010.40.2800 2978 2625 144 2910 2691 56 33 8 2802 2798 132 12 1600  CAD  CAD  CAD
41  010.75.3150 3376 2922 174 3286 3014 56 45 8 3152 3147 162 12 2800  CAD  CAD  CAD
42  010.50.3150 3376 2922 174 3286 3014 56 45 8 3152 3147 162 12 2800  CAD  CAD  CAD
43  010.75.3550 3776 3322 174 3686 3414 56 45 8 3552 3547 162 12 3200  CAD  CAD  CAD
44  010.50.3550 3776 3322 174 3686 3414 56 45 8 3552 3547 162 12 3200  CAD  CAD  CAD
45  010.75.4000 4226 3772 174 4136 3864 60 45 10 4002 3997 162 12 3600  CAD  CAD  CAD
46  010.50.4000 4226 3772 174 4136 3864 60 45 10 4002 3998 162 12 3600  CAD  CAD  CAD
47  010.75.4500 4726 4272 174 4636 4364 60 45 10 4502 4497 162 12 4000  CAD  CAD  CAD
48  010.50.4500 4726 4272 174 4636 4364 60 45 10 4502 4497 162 12 4000  CAD  CAD  CAD
 
 

 

(ÁÖ) ÇÑÁß R&B | ¼­¿ï½Ã ¿µµîÆ÷±¸ ¹®·¡·Î55 (¹®·¡µ¿6°¡ 12¹øÁö) | TEL : 02-2616-6208 | FAX : 02-2611-6209 | | e-mail : hjb@hjbearing.co.kr |