1¿­ º¼ ŸÀÔ

 
ŸÀÔ
NO ¸ðµ¨¸í Dimensions Mounting Dimensions Structural Dimensions Gear data w (kg) Download INQUIRY
D (mm) d (mm) H(mm) D1 (mm) D2 (mm) n ¥Õ (mm) n1 D3 (mm) d1 H1 (mm) h (mm) b (mm) M (mm) z De (mm) pdf CAD
1  011.20.200 280 120 60 248 152 12 16 2 201 199 50 10 40 3 98 300 18  CAD  CAD  CAD
2  011.20.224 304 144 60 272 176 12 16 2 225 223 50 10 40 3 105 321 21  CAD  CAD  CAD
3  011.20.250 330 170 60 298 202 18 16 2 251 249 50 10 40 4 86 352 23  CAD  CAD  CAD
4  011.20.280 360 200 60 328 232 18 16 2 281 279 50 10 40 4 94 384 26  CAD  CAD  CAD
5  011.25.315 408 222 70 372 258 20 18 2 316 314 60 10 50 5 85 435 41  CAD  CAD  CAD
6  011.25.355 448 262 70 412 298 20 18 2 356 354 60 10 50 5 93 475 53  CAD  CAD  CAD
7  011.25.400 493 307 70 457 343 24 18 2 401 399 60 10 50 6 86 528 60  CAD  CAD  CAD
8  011.25.450 543 357 70 507 393 24 18 2 451 449 60 10 50 6 94 576 73  CAD  CAD  CAD
9  011.30.500 602 398 80 566 434 20 18 4 501 498 70 10 60 5 123 629 85  CAD  CAD  CAD
10  012.30.500 602 398 80 566 434 20 18 4 501 498 70 10 60 6 102 628.8 85  CAD  CAD  CAD
11  011.25.500 602 398 80 566 434 20 18 4 501 499 70 10 60 5 123 629 85  CAD  CAD  CAD
12  012.25.500 602 398 80 566 434 20 18 4 501 499 70 10 60 6 102 628.8 85  CAD  CAD  CAD
13  011.30.560 662 458 80 626 494 20 18 4 561 558 70 10 60 5 135 689 95  CAD  CAD  CAD
14  012.30.560 662 458 80 626 494 20 18 4 561 558 70 10 60 6 112 688.8 95  CAD  CAD  CAD
15  011.25.560 662 458 80 626 494 20 18 4 561 559 70 10 60 5 135 689 95  CAD  CAD  CAD
16  012.25.560 662 458 80 626 494 20 18 4 561 559 70 10 60 6 112 688.8 95  CAD  CAD  CAD
17  011.30.630 732 528 80 696 564 24 18 4 631 628 70 10 60 6 126 772.8 110  CAD  CAD  CAD
18  012.30.630 732 528 80 696 564 24 18 4 631 628 70 10 60 8 94 774.4 110  CAD  CAD  CAD
19  011.25.630 732 528 80 696 564 24 18 4 631 629 70 10 60 6 126 772.8 110  CAD  CAD  CAD
20  012.25.630 732 528 80 696 564 24 18 4 631 629 70 10 60 8 94 774.4 110  CAD  CAD  CAD
21  011.30.710 812 608 80 776 644 24 18 4 711 708 70 10 60 6 139 850.8 120  CAD  CAD  CAD
22  012.30.710 812 608 80 776 644 24 18 4 711 708 70 10 60 8 104 854.4 120  CAD  CAD  CAD
23  011.25.710 812 608 80 776 644 24 18 4 711 709 70 10 60 6 139 850.8 120  CAD  CAD  CAD
24  012.25.710 812 608 80 776 644 24 18 4 711 709 70 10 60 8 104 854.4 120  CAD  CAD  CAD
25  011.40.800 922 678 100 878 722 30 22 6 801 798 90 10 80 8 118 966.4 220  CAD  CAD  CAD
26  012.40.800 922 678 100 878 722 30 22 6 801 798 90 10 80 10 94 968 220  CAD  CAD  CAD
27  011.30.800 922 678 100 878 722 30 22 6 801 798 90 10 80 8 118 966.4 220  CAD  CAD  CAD
28  012.30.800 922 678 100 878 722 30 22 6 801 798 90 10 80 10 94 968 220  CAD  CAD  CAD
29  011.40.900 1022 778 100 978 822 30 22 6 901 898 90 10 80 8 130 1062 240  CAD  CAD  CAD
30  012.40.900 10 104 1068 240  CAD  CAD  CAD
31  011.30.900 1022 778 100 978 822 30 22 6 901 898 90 10 80 8 130 1062 240  CAD  CAD  CAD
32  012.30.900 1022 778 100 978 822 30 22 6 901 898 90 10 80 10 104 1068 240  CAD  CAD  CAD
33  011.40.1000 1122 878 100 1078 922 36 22 6 1001 998 90 10 80 10 116 1188 270  CAD  CAD  CAD
34  012.40.1000 1122 878 100 1078 922 36 22 6 1001 998 90 10 80 12 96 1186 270  CAD  CAD  CAD
35  011.30.1000 1122 878 100 1078 922 36 22 6 1001 998 90 10 80 10 116 1188 270  CAD  CAD  CAD
36  012.30.1000 1122 878 100 1078 922 36 22 6 1001 998 90 10 80 12 96 1186 270  CAD  CAD  CAD
37  011.40.1120 1242 998 100 1198 1042 36 22 6 1121 1118 90 10 80 10 127 1298 300  CAD  CAD  CAD
38  012.40.1120 1242 998 100 1198 1042 36 22 6 1121 1118 90 10 80 12 106 1306 300  CAD  CAD  CAD
39  011.30.1120 1242 998 100 1198 1042 36 22 6 1121 1118 90 10 80 10 127 1298 300  CAD  CAD  CAD
40  012.30.1120 1242 998 100 1198 1042 36 22 6 1121 1118 90 10 80 12 106 1306 300  CAD  CAD  CAD
41  011.45.1250 1390 1110 110 1337 1163 40 26 5 1252 1248 100 10 90 12 118 1450 420  CAD  CAD  CAD
42  012.45.1250 1390 1110 110 1337 1163 40 26 5 1252 1248 100 10 90 14 101 1453 420  CAD  CAD  CAD
43  011.35.1250 1390 1110 110 1337 1163 40 26 5 1251 1248 100 10 90 12 118 1450 420  CAD  CAD  CAD
44  012.35.1250 1390 1110 110 1337 1163 40 26 5 1251 1248 100 10 90 14 101 1453 420  CAD  CAD  CAD
45  011.45.1400 1540 1260 110 1487 1313 40 26 5 1402 1398 100 10 90 12 131 1606 480  CAD  CAD  CAD
46  012.45.1400 1540 1260 110 1487 1313 40 26 5 1402 1398 100 10 90 14 112 1607 480  CAD  CAD  CAD
47  011.35.1400 1540 1260 110 1487 1313 40 26 5 1401 1398 100 10 90 12 131 1606 480  CAD  CAD  CAD
48  012.35.1400 1540 1260 110 1487 1313 40 26 5 1401 1398 100 10 90 14 112 1607 480  CAD  CAD  CAD
49  011.45.1600 1740 1460 110 1687 1513 45 26 5 1602 1598 100 10 90 14 127 1817 550  CAD  CAD  CAD
50  012.45.1600 1740 1460 110 1687 1513 45 26 5 1602 1598 100 10 90 16 111 1821 550  CAD  CAD  CAD
51  011.35.1600 1740 1460 110 1687 1513 45 26 5 1601 1598 100 10 90 14 127 1817 550  CAD  CAD  CAD
52  012.35.1600 1740 1460 110 1687 1513 45 26 5 1601 1598 100 10 90 16 111 1821 550  CAD  CAD  CAD
53  011.45.1800 1940 1660 110 1887 1713 45 26 5 1802 1798 100 10 90 14 141 2013 610  CAD  CAD  CAD
54  012.45.1800 1940 1660 110 1887 1713 45 26 5 1802 1798 100 10 90 16 123 2013 610  CAD  CAD  CAD
55  011.35.1800 1940 1660 110 1887 1713 45 26 5 1801 1798 100 10 90 14 141 2013 610  CAD  CAD  CAD
56  012.35.1800 1940 1660 110 1887 1713 45 26 5 1801 1798 100 10 90 16 123 2013 610  CAD  CAD  CAD
57  011.60.2000 2178 1825 144 2110 1891 48 33 8 2002 1998 132 12 120 16 139 2269 1100  CAD  CAD  CAD
58  012.60.2000 2178 1825 144 2110 1891 48 33 8 2002 1998 132 12 120 18 123 2264 1100  CAD  CAD  CAD
59  011.40.2000 2178 1825 144 2110 1891 48 33 8 2001 1998 132 12 120 16 139 2269 1100  CAD  CAD  CAD
60  012.40.2000 2178 1825 144 2110 1891 48 33 8 2001 1998 132 12 120 18 123 2264 1100  CAD  CAD  CAD
61  011.60.2240 2418 2065 144 2350 2131 48 33 8 2242 2238 132 12 120 16 153 2493 1250  CAD  CAD  CAD
62  012.60.2240 2418 2065 144 2350 2131 48 33 8 2242 2238 132 12 120 18 136 2498 1250  CAD  CAD  CAD
63  011.40.2240 2418 2065 144 2350 2131 48 33 8 2241 2238 132 12 120 16 153 2493 1250  CAD  CAD  CAD
64  012.40.2240 2418 2065 144 2350 2131 48 33 8 2241 2238 132 12 120 18 136 2498 1250  CAD  CAD  CAD
65  011.60.2500 2678 2325 144 2610 2391 56 33 8 2502 2498 132 12 120 18 151 2768 1400  CAD  CAD  CAD
66  012.60.2500 2678 2325 144 2610 2391 56 33 8 2502 2498 132 12 120 20 136 2776 1400  CAD  CAD  CAD
67  011.40.2500 2678 2325 144 2610 2391 56 33 8 2501 2498 132 12 120 18 151 2768 1400  CAD  CAD  CAD
68  012.40.2500 2678 2325 144 2610 2391 56 33 8 2501 2498 132 12 120 20 136 2776 1400  CAD  CAD  CAD
69  011.60.2800 2978 2625 144 2910 2691 56 33 8 2802 2798 132 12 120 18 168 3074 1600  CAD  CAD  CAD
70  012.60.2800 2978 2625 144 2910 2691 56 33 8 2802 2798 132 12 120 20 151 3076 1600  CAD  CAD  CAD
71  011.40.2800 2978 2625 144 2910 2691 56 33 8 2802 2798 132 12 120 18 168 3074 1600  CAD  CAD  CAD
72  012.40.2800 2978 2625 144 2910 2691 56 33 8 2802 2798 132 12 120 20 151 3076 1600  CAD  CAD  CAD
73  011.75.3150 3376 2922 174 3286 3014 56 45 8 3152 3147 162 12 150 20 171 3476 2800  CAD  CAD  CAD
74  012.75.3150 3376 2922 174 3286 3014 56 45 8 3152 3147 162 12 150 22 155 3472 2800  CAD  CAD  CAD
75  011.50.3150 3376 2922 174 3286 3014 56 45 8 3152 3147 162 12 150 20 171 3476 2800  CAD  CAD  CAD
76  012.50.3150 3376 2922 174 3286 3014 56 45 8 3152 3147 162 12 150 22 155 3472 2800  CAD  CAD  CAD
77  011.75.3550 3776 3322 174 3686 3414 56 45 8 3552 3547 162 12 150 20 191 3876 3200  CAD  CAD  CAD
78  012.75.3550 3776 3322 174 3686 3414 56 45 8 3552 3547 162 12 150 22 174 3890 3200  CAD  CAD  CAD
79  011.50.3550 3776 3322 174 3686 3414 56 45 8 3552 3547 162 12 150 20 191 3876 3200  CAD  CAD  CAD
80  012.50.3550 3776 3322 174 3686 3414 56 45 8 3552 3547 162 12 150 22 174 3890 3200  CAD  CAD  CAD
81  011.75.4000 4226 3772 174 4136 3864 60 45 10 4002 3997 162 12 150 22 194 4330 3600  CAD  CAD  CAD
82  012.75.4000 4226 3772 174 4136 3864 60 45 10 4002 3997 162 12 150 25 171 4345 3600  CAD  CAD  CAD
83  011.50.4000 4226 3772 174 4136 3864 60 45 10 4002 3997 162 12 150 22 194 4330 3600  CAD  CAD  CAD
84  012.50.4000 4726 4272 174 4636 4364 60 45 10 4502 4497 162 12 150 25 171 4345 3600  CAD  CAD  CAD
85  011.75.4500 4726 4272 174 4636 4364 60 45 10 4502 4497 162 12 150 22 217 4836 4000  CAD  CAD  CAD
86  012.75.4500 4726 4272 174 4636 4364 60 45 10 4502 4497 162 12 150 25 191 4845 4000  CAD  CAD  CAD
87  011.50.4500 4726 4272 174 4636 4364 60 45 10 4502 4497 162 12 150 22 217 4836 4000  CAD  CAD  CAD
 
 

 

(ÁÖ) ÇÑÁß R&B | ¼­¿ï½Ã ¿µµîÆ÷±¸ ¹®·¡·Î55 (¹®·¡µ¿6°¡ 12¹øÁö) | TEL : 02-2616-6208 | FAX : 02-2611-6209 | | e-mail : hjb@hjbearing.co.kr |