2¿­ º¼ ŸÀÔ

 
ŸÀÔ
NO ¸ðµ¨¸í Dimensions Mounting Dimensions Structural Dimensions Gear data w (kg) Download INQUIRY
D (mm) d (mm) H(mm) D1 (mm) D2 (mm) n ¥Õ (mm) n1 D3 (mm) d1 H1 (mm) h (mm) b (mm) M (mm) z De (mm) pdf CAD
1  023.25.500 616 384 106 580 420 20 18 4 482 477 96 26 60 5 72 357 126  CAD  CAD  CAD
2  024.25.500 616 384 106 580 420 20 18 4 482 477 96 26 60 6 59 350.4 128  CAD  CAD  CAD
3  023.25.560 676 444 106 640 480 20 18 4 543 537 96 26 60 5 84 417 143  CAD  CAD  CAD
4  024.25.560 676 444 106 640 480 20 18 4 543 537 96 26 60 6 69 410.4 144  CAD  CAD  CAD
5  023.25.630 746 514 106 710 550 24 18 4 613 607 96 26 60 6 81 482.4 160  CAD  CAD  CAD
6  024.25.630 746 514 106 710 550 24 18 4 613 607 96 26 60 8 60 475.2 162  CAD  CAD  CAD
7  023.25.710 826 594 106 790 630 24 18 4 692 687 96 26 60 6 94 560.4 183  CAD  CAD  CAD
8  024.25.710 826 594 106 790 630 24 18 4 692 687 96 26 60 8 70 555.2 184  CAD  CAD  CAD
9  023.30.800 942 658 124 898 702 30 22 6 777 771 114 29 80 8 78 619.2 300  CAD  CAD  CAD
10  024.30.800 942 658 124 898 702 30 22 6 777 771 114 29 80 8 62 614 301  CAD  CAD  CAD
11  023.30.900 1042 758 124 998 802 30 22 6 877 871 114 29 80 8 90 715.2 337  CAD  CAD  CAD
12  024.30.900 1042 758 124 998 802 30 22 6 877 871 114 29 80 10 72 714 335  CAD  CAD  CAD
13  023.30.1000 1142 858 124 1098 902 36 22 6 977 971 114 29 80 10 82 814 371  CAD  CAD  CAD
14  024.30.1000 1142 858 124 1098 902 36 22 6 977 971 114 29 80 12 67 796.8 383  CAD  CAD  CAD
15  023.30.1120 1262 978 124 1218 1022 36 22 6 1097 1091 114 29 80 10 95 944 429  CAD  CAD  CAD
16  024.30.1120 1262 978 124 1218 1022 36 22 6 1097 1091 114 29 80 12 77 916.8 432  CAD  CAD  CAD
17  023.40.1250 1426 1074 160 1374 1126 40 26 5 1215 1214 150 39 90 12 85 1012.8 746  CAD  CAD  CAD
18  024.40.1250 1426 1074 160 1374 1126 40 26 5 1215 1214 150 39 90 14 73 1013.6 741  CAD  CAD  CAD
19  023.40.1400 1576 1224 160 1524 1272 40 26 5 1365 1364 150 39 90 12 97 1156.8 850  CAD  CAD  CAD
20  024.40.1400 1576 1224 160 1524 1272 40 26 5 1365 1364 150 39 90 14 83 1153.6 850  CAD  CAD  CAD
21  023.40.1600 1776 1424 160 1724 1476 45 26 5 1565 1564 150 39 90 14 97 1349.6 979  CAD  CAD  CAD
22  024.40.1600 1776 1424 160 1724 1476 45 26 5 1565 1564 150 39 90 16 85 1350.4 972  CAD  CAD  CAD
23  023.40.1800 1976 1624 160 1924 1676 45 26 5 1765 1764 150 39 90 14 111 1545.6 1117  CAD  CAD  CAD
24  024.40.1800 1976 1624 160 1924 1676 45 26 5 1765 1764 150 39 90 16 97 1542.4 1116  CAD  CAD  CAD
25  023.50.2000 2215 1758 190 2149 1851 48 33 8 1965 1962 178 47 120 16 107 1702.4 1733  CAD  CAD  CAD
26  024.50.2000 2215 1758 190 2149 1851 48 33 8 1965 1962 178 47 120 18 95 1699.2 1732  CAD  CAD  CAD
27  023.50.2240 2455 20525 190 2389 2091 48 33 8 2206 2202 178 47 120 16 122 1942.4 1956  CAD  CAD  CAD
28  024.50.2240 2455 20525 190 2389 2091 48 33 8 2206 2202 178 47 120 18 108 1933.2 1973  CAD  CAD  CAD
29  023.50.2500 2715 2285 190 2649 2351 56 33 8 2465 2462 178 47 120 18 123 2203.2 2164  CAD  CAD  CAD
30  024.50.2500 2715 2285 190 2649 2351 56 33 8 2465 2462 178 47 120 20 110 2188 2204  CAD  CAD  CAD
31  023.50.2800 3015 2585 190 2949 2651 56 33 8 2765 2762 178 47 120 18 139 2491.2 2486  CAD  CAD  CAD
32  024.50.2800 3015 2585 190 2949 2651 56 33 8 2765 2762 178 47 120 20 125 2488 2485  CAD  CAD  CAD
33  023.60.3150 3428 2872 226 3338 2962 56 45 8 3104 3102 214 56 150 20 139 2768 4137  CAD  CAD  CAD
34  024.60.3150 3428 2872 226 3338 2962 56 45 8 3104 3102 214 56 150 22 126 2758.8 4167  CAD  CAD  CAD
35  023.60.3550 3828 3272 226 3738 3362 56 45 8 3504 3502 214 56 150 20 159 3168 4700  CAD  CAD  CAD
36  024.60.3550 3828 3272 226 3738 3362 56 45 8 3504 3502 214 56 150 22 145 3176.8 4627  CAD  CAD  CAD
37  023.60.4000 4278 3722 226 4188 3812 60 45 10 3954 3952 214 56 150 22 165 3618.8 5298  CAD  CAD  CAD
38  024.60.4000 4278 3722 226 4188 3812 60 45 10 3954 3952 214 56 150 25 145 3610 5309  CAD  CAD  CAD
39  023.60.4500 4778 4222 226 4688 4312 60 45 10 4454 4452 214 56 150 22 188 4122.8 5952  CAD  CAD  CAD
40  024.60.4500 4778 4222 226 4688 4312 60 45 10 4454 4452 214 56 150 25 165 4110 6011  CAD  CAD  CAD
 
 

 

(ÁÖ) ÇÑÁß R&B | ¼­¿ï½Ã ¿µµîÆ÷±¸ ¹®·¡·Î55 (¹®·¡µ¿6°¡ 12¹øÁö) | TEL : 02-2616-6208 | FAX : 02-2611-6209 | | e-mail : hjb@hjbearing.co.kr |