3¿­ ·Ñ·¯ ŸÀÔ

 
ŸÀÔ
NO ¸ðµ¨¸í Dimensions Mounting Dimensions Structural Dimensions Gear data w (kg) Download INQUIRY
D (mm) d (mm) H(mm) D1 (mm) D2 (mm) n ¥Õ (mm) n1 D3 (mm) d1 H1 (mm) h (mm) b (mm) M (mm) z De (mm) pdf CAD
1  131.25.500 634 366 148 598 402 24 18 4 537 526 138 32 80 5 130 664 200  CAD  CAD  CAD
2  132.25.500 634 366 148 598 402 24 18 4 537 526 138 32 80 6 108 664.8 200  CAD  CAD  CAD
3  131.25.560 694 426 148 658 462 24 18 4 597 586 138 32 80 5 142 724 224  CAD  CAD  CAD
4  132.25.560 694 426 148 658 462 24 18 4 597 586 138 32 80 6 118 724.8 224  CAD  CAD  CAD
5  131.25.630 764 496 148 728 532 28 18 4 667 656 138 32 80 6 132 808.8 262  CAD  CAD  CAD
6  132.25.630 764 496 148 728 532 28 18 4 667 656 138 32 80 8 98 86.4 257  CAD  CAD  CAD
7  131.25.710 844 576 148 808 612 28 18 4 747 736 138 32 80 6 145 886.8 295  CAD  CAD  CAD
8  132.25.710 844 576 148 808 612 28 18 4 747 736 138 32 80 8 108 886.4 291  CAD  CAD  CAD
9  131.32.800 964 636 182 920 680 36 22 4 841 830 172 40 120 8 123 1006.4 490  CAD  CAD  CAD
10  132.32.800 964 636 182 920 680 36 22 4 841 830 172 40 120 10 98 1008 487  CAD  CAD  CAD
11  131.32.900 1064 736 182 1020 780 36 22 4 941 930 172 40 120 8 135 1102.4 549  CAD  CAD  CAD
12  132.32.900 1064 736 182 1020 780 36 22 4 941 930 172 40 120 10 108 1108 562  CAD  CAD  CAD
13  131.32.1000 1164 836 182 1120 880 40 22 5 1041 1030 172 40 120 10 119 1218 631  CAD  CAD  CAD
14  132.32.1000 1164 836 182 1120 880 40 22 5 1041 1030 172 40 120 12 99 1221.6 631  CAD  CAD  CAD
15  131.32.1120 1284 956 182 1240 1000 40 22 5 1161 1150 172 40 120 10 131 1338 710  CAD  CAD  CAD
16  132.32.1120 1284 956 182 1240 1000 40 22 5 1161 1150 172 40 120 12 109 1341.6 710  CAD  CAD  CAD
17  131.40.1250 1445 1055 220 1393 1107 45 26 5 1300 1287 210 50 150 12 123 1509.6 1137  CAD  CAD  CAD
18  132.40.1250 1445 1055 220 1393 1107 45 26 5 1300 1287 210 50 150 14 105 1509.2 1126  CAD  CAD  CAD
19  131.40.1400 1595 1205 220 1543 1257 45 26 5 1450 1437 210 50 150 12 136 1665.6 1299  CAD  CAD  CAD
20  132.40.1400 1595 1205 220 1543 1257 45 26 5 1450 1437 210 50 150 14 116 1663.2 1281  CAD  CAD  CAD
21  131.40.1600 1795 1405 220 1743 1457 48 26 6 1650 1637 210 50 150 14 131 1873.2 1501  CAD  CAD  CAD
22  132.40.1600 1795 1405 220 1743 1457 48 26 6 1650 1637 210 50 150 16 114 1868.8 1471  CAD  CAD  CAD
23  131.40.1800 1995 1605 220 1943 1657 48 26 6 1850 1837 210 50 150 14 145 2069.2 1682  CAD  CAD  CAD
24  132.40.1800 1995 1605 220 1943 1657 48 26 6 1850 1837 210 50 150 16 127 2076.8 1697  CAD  CAD  CAD
25  131.45.2000 2221 1779 231 2155 1845 60 33 6 2030 2032 219 54 160 16 141 2300.8 2147  CAD  CAD  CAD
26  132.45.2000 2221 1779 231 2155 1845 60 33 6 2030 2032 219 54 160 18 125 2300.4 2129  CAD  CAD  CAD
27  131.45.2240 2461 2019 231 2395 2085 60 33 6 2036 2026 219 54 160 16 157 2556.8 2501  CAD  CAD  CAD
28  132.45.2240 2461 2019 231 2395 2085 60 33 6 2036 2026 219 54 160 18 139 2552.4 2461  CAD  CAD  CAD
29  131.45.2500 2721 2279 231 2655 2345 72 33 8 2055 2033 219 54 160 18 154 2822.4 2786  CAD  CAD  CAD
30  132.45.2500 2721 2279 231 2655 2345 72 33 8 2055 2033 219 54 160 20 138 2816 2731  CAD  CAD  CAD
31  131.45.2800 3021 2579 231 2955 2645 72 33 8 2276 2266 219 54 160 18 170 3110.4 3067  CAD  CAD  CAD
32  132.45.2800 3021 2579 231 2955 2645 72 33 8 2276 2266 219 54 160 20 153 3116 3079  CAD  CAD  CAD
33  131.50.3150 3432 2868 270 3342 2958 72 45 8 2281 2270 258 65 180 20 174 3536 5025  CAD  CAD  CAD
34  132.50.3150 3432 2868 270 3342 2958 72 45 8 2281 2270 258 65 180 22 158 3537.6 5009  CAD  CAD  CAD
35  131.50.3550 3832 3268 270 3742 3358 72 45 8 2295 2273 258 65 180 20 194 3936 5713  CAD  CAD  CAD
36  132.50.3550 3832 3268 270 3742 3358 72 45 8 2295 2273 258 65 180 22 176 3933.6 5670  CAD  CAD  CAD
37  131.50.4000 4282 3718 270 4192 3808 80 45 8 2536 2526 258 65 180 22 197 4395.6 6520  CAD  CAD  CAD
38  132.50.4000 4282 3718 270 4192 3808 80 45 8 2536 2526 258 65 180 25 173 4395 6470  CAD  CAD  CAD
39  131.50.4500 4782 4218 270 4692 4308 80 45 8 2541 2530 258 65 180 22 220 4901.6 7450  CAD  CAD  CAD
40  132.50.4500 4782 4218 270 4692 4308 80 45 8 2541 2530 258 65 180 25 193 4895 7320  CAD  CAD  CAD
 
 

 

(ÁÖ) ÇÑÁß R&B | ¼­¿ï½Ã ¿µµîÆ÷±¸ ¹®·¡·Î55 (¹®·¡µ¿6°¡ 12¹øÁö) | TEL : 02-2616-6208 | FAX : 02-2611-6209 | | e-mail : hjb@hjbearing.co.kr |